Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Austria, Updated marzec 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 424 659 002 | 5,47 | 38,11% | |
| 2 | – | 237 753 816 | 8,87 | 29,89% | |
| 3 | – | 96 874 761 | 3,57 | 30,66% | |
| 4 | – | 45 191 542 | 7,76 | 50,4% | |
| 5 | 3 | 40 207 084 | 3,58 | 30,1% | |
| 6 | 1 | 36 920 470 | 7,52 | 32,77% | |
| 7 | 2 | 31 601 225 | 9,85 | 50,92% | |
| 8 | 2 | 29 472 010 | 3,36 | 56,17% | |
| 9 | chatgpt.com | 2 | 28 244 432 | 3,43 | 41,21% |
| 10 | 1 | 22 528 831 | 8,46 | 17,41% | |
| 11 | willhaben.at | 2 | 22 289 845 | 8,39 | 38,26% |
| 12 | reddit.com | – | 20 766 398 | 2,96 | 64,79% |
| 13 | de.wikipedia.org | 3 | 19 574 449 | 3,19 | 53,48% |
| 14 | derstandard.at | – | 18 496 695 | 3,14 | 41,64% |
| 15 | – | 14 414 479 | 2,46 | 53,67% | |
| 16 | heute.at | – | 14 403 109 | 3,06 | 44,54% |
| 17 | google.at | – | 10 475 426 | 12,7 | 52,93% |
| 18 |