Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United States, Updated marzec 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 26 692 811 822 | 5,63 | 37,58% | |
| 2 | – | 12 274 235 612 | 8,78 | 32,7% | |
| 3 | – | 2 659 346 769 | 7,71 | 47,07% | |
| 4 | reddit.com | – | 2 596 106 458 | 4,04 | 55,36% |
| 5 | – | 2 083 353 372 | 7,07 | 40,1% | |
| 6 | 1 | 1 336 645 282 | 7,73 | 50,87% | |
| 7 | 2 | 1 295 560 431 | 3,81 | 55,88% | |
| 8 | yahoo.com | – | 1 273 181 162 | 4,24 | 49,54% |
| 9 | chatgpt.com | 3 | 1 173 386 488 | 4,07 | 43,25% |
| 10 | x.com | – | 971 271 810 | 11,52 | 42,81% |
| 11 | – | 921 467 647 | 7,74 | 26,06% | |
| 12 | – | 857 644 959 | 2,79 | 49,66% | |
| 13 | xvideos.com | – | 831 089 296 | 9,41 | 26,29% |
| 14 | bing.com | – | 599 842 037 | 4,56 | 40,28% |
| 15 | 1 | 564 648 689 | 1,66 | 70,98% | |
| 16 | 1 | 561 865 635 | 9,43 | 50,76% | |
| 17 | – | 527 812 569 | 4,64 | 51,88% | |
| 18 | temu.com | 1 | 504 315 375 | 2,71 | 58,31% |
| 19 | xnxx.com | 3 | 495 255 823 | 9,33 | 28,65% |
| 20 | usps.com | – | 482 284 441 | 3,3 | 52,19% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in the United States in marzec 2026
As of marzec 2026, google.com is the most visited website in the United States, attracting 26,69 mld monthly visits. youtube.com follows with 12,27 mld visits, and facebook.com records 2,66 mld visits.
In terms of user engagement, the average number of pages per visit across these sites is 6,01, with x.com leading at 11,52 pages per visit.
The average bounce rate is 45,51%, with weather.com having the highest at 70,98%.
And pornhub.com leads the way with the lowest bounce rate at 26,06%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in the United States
Which is the top website in the United States?
Which is the second most popular website in the United States?
What are the TOP-10 most visited websites in the United States?
Last updated: 13 kwietnia 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started